A FIRST PASS TICI 3 IN THE LEFT MCA
NeVa™ 4.0 x 30 mm
Dr. Lucian Gramada, Dr. Huda Elmoula
Universitätsklinikum Witten/ Herdecke, Germany
NeVa™ 4.0 x 30 mm
Dr. Lucian Gramada, Dr. Huda Elmoula
Universitätsklinikum Witten/ Herdecke, Germany
58-year-old female patient presented with:
The patient was in the mechanical thrombectomy eligibility time window and no IV-tPA was administered.
Dr. Lucian Gramada
Universitätsklinikum Witten/Herdecke
Witten, Germany
Dr. Huda Elmoula
Universitätsklinikum Witten/Herdecke
Witten, Germany
Imaging confirmed occlusion of left M1.
ANGIOGRAPHIC IMAGING AT THE BEGINNING OF THE PROCEDURE
Confirmed the occlusion of the left M1 branch.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
by removing vascular occlusions and restoring blood flow
Please select your region to enter our world of innovation:
"*" indicates required fields